Sandra Bullock

July 26, 1964 — Actress
| Sn | Mn | Me | Vn | Ma | Jp | St | Ur | Np | Pl | Chr |
| Cn | CA | Lo | TG | TG | AT | Aq* | Lo | VL | Lo | AP* |
| Starchain Legend | |
| Fire | Ar: Aries Lo: Leo Sg: Sagittarius |
| Fire-Earth | AT: Aries-Taurus LV: Leo-Virgo SC: Sagittarius-Capricorn |
| Earth | Tr: Taurus Vr: Virgo Cp: Capricorn |
| Earth-Air | TG: Taurus-Gemini VL: Virgo-Libra CA: Capricorn-Aquarius |
| Air | Gm: Gemini Lb: Libra Aq: Aquarius |
| Air-Water | GC: Gemini-Cancer LS: Libra-Scorpio AP: Aquarius-Pisces |
| Water | Cn: Cancer Sc: Scorpio Ps: Pisces |
| Water-Fire | CL: Cancer-Leo SS: Scorpio-Sagittarius PA: Pisces-Aries |
Most Astrologically Similar

*Birth location/time may be inaccurate (but sufficient for astrological purposes). Courtesy of masteringthezodiac.com
Prince Akishino

November 30, 1965 — 皇太子 Crown Prince
| Sn | Mn | Me | Vn | Ma | Jp | St | Ur | Np | Pl | Chr |
| Sc | CA | Sc* | Sg | Sg | TG* | Aq | Lo | Lb | Lo | AP |
| Starchain Legend | |
| Fire | Ar: Aries Lo: Leo Sg: Sagittarius |
| Fire-Earth | AT: Aries-Taurus LV: Leo-Virgo SC: Sagittarius-Capricorn |
| Earth | Tr: Taurus Vr: Virgo Cp: Capricorn |
| Earth-Air | TG: Taurus-Gemini VL: Virgo-Libra CA: Capricorn-Aquarius |
| Air | Gm: Gemini Lb: Libra Aq: Aquarius |
| Air-Water | GC: Gemini-Cancer LS: Libra-Scorpio AP: Aquarius-Pisces |
| Water | Cn: Cancer Sc: Scorpio Ps: Pisces |
| Water-Fire | CL: Cancer-Leo SS: Scorpio-Sagittarius PA: Pisces-Aries |
Most Astrologically Similar

*Birth location/time may be inaccurate (but sufficient for astrological purposes). Courtesy of masteringthezodiac.com

































Business
Geography
History
Law & Politics
Linguistics
Psychology