Robert Smith

April 21, 1959 — Rock
| Sn | Mn | Me | Vn | Ma | Jp | St | Ur | Np | Pl | Chr |
| PA | Vr | Ps | Tr | Gm | LS* | Sg* | CL | Vr* | Lo* | CA |
| Starchain Legend | |
| Fire | Ar: Aries Lo: Leo Sg: Sagittarius |
| Fire-Earth | AT: Aries-Taurus LV: Leo-Virgo SC: Sagittarius-Capricorn |
| Earth | Tr: Taurus Vr: Virgo Cp: Capricorn |
| Earth-Air | TG: Taurus-Gemini VL: Virgo-Libra CA: Capricorn-Aquarius |
| Air | Gm: Gemini Lb: Libra Aq: Aquarius |
| Air-Water | GC: Gemini-Cancer LS: Libra-Scorpio AP: Aquarius-Pisces |
| Water | Cn: Cancer Sc: Scorpio Ps: Pisces |
| Water-Fire | CL: Cancer-Leo SS: Scorpio-Sagittarius PA: Pisces-Aries |
Most Astrologically Similar

*Birth location/time may be inaccurate (but sufficient for astrological purposes). Courtesy of masteringthezodiac.com
Amber Heard

April 22, 1986 — Actress
| Sn | Mn | Me | Vn | Ma | Jp | St | Ur | Np | Pl | Chr |
| PA | Vr | Ps | Tr | Sg | Aq | Sc* | Sc* | Sg* | Vr* | Tr |
| Starchain Legend | |
| Fire | Ar: Aries Lo: Leo Sg: Sagittarius |
| Fire-Earth | AT: Aries-Taurus LV: Leo-Virgo SC: Sagittarius-Capricorn |
| Earth | Tr: Taurus Vr: Virgo Cp: Capricorn |
| Earth-Air | TG: Taurus-Gemini VL: Virgo-Libra CA: Capricorn-Aquarius |
| Air | Gm: Gemini Lb: Libra Aq: Aquarius |
| Air-Water | GC: Gemini-Cancer LS: Libra-Scorpio AP: Aquarius-Pisces |
| Water | Cn: Cancer Sc: Scorpio Ps: Pisces |
| Water-Fire | CL: Cancer-Leo SS: Scorpio-Sagittarius PA: Pisces-Aries |
Most Astrologically Similar

*Birth location/time may be inaccurate (but sufficient for astrological purposes). Courtesy of masteringthezodiac.com



































Business
Geography
History
Law & Politics
Linguistics
Psychology