Kenny Rogers

August 21, 1938 — Singer-Songwriter
| Sn | Mn | Me | Vn | Ma | Jp | St | Ur | Np | Pl | Chr |
| Lo | Gm | Lo* | Vr | Lo | CA* | Ps* | Ar | LV | Cn | Gm |
| Starchain Legend | |
| Fire | Ar: Aries Lo: Leo Sg: Sagittarius |
| Fire-Earth | AT: Aries-Taurus LV: Leo-Virgo SC: Sagittarius-Capricorn |
| Earth | Tr: Taurus Vr: Virgo Cp: Capricorn |
| Earth-Air | TG: Taurus-Gemini VL: Virgo-Libra CA: Capricorn-Aquarius |
| Air | Gm: Gemini Lb: Libra Aq: Aquarius |
| Air-Water | GC: Gemini-Cancer LS: Libra-Scorpio AP: Aquarius-Pisces |
| Water | Cn: Cancer Sc: Scorpio Ps: Pisces |
| Water-Fire | CL: Cancer-Leo SS: Scorpio-Sagittarius PA: Pisces-Aries |
Most Astrologically Similar

*Birth location/time may be inaccurate (but sufficient for astrological purposes). Courtesy of masteringthezodiac.com
Dave Chappelle

August 24, 1973 — Comedian
| Sn | Mn | Me | Vn | Ma | Jp | St | Ur | Np | Pl | Chr |
| Lo | Gm | Ps* | Vr | Ar | Cp* | Gm | Vr | Sc | Vr | Ps* |
| Starchain Legend | |
| Fire | Ar: Aries Lo: Leo Sg: Sagittarius |
| Fire-Earth | AT: Aries-Taurus LV: Leo-Virgo SC: Sagittarius-Capricorn |
| Earth | Tr: Taurus Vr: Virgo Cp: Capricorn |
| Earth-Air | TG: Taurus-Gemini VL: Virgo-Libra CA: Capricorn-Aquarius |
| Air | Gm: Gemini Lb: Libra Aq: Aquarius |
| Air-Water | GC: Gemini-Cancer LS: Libra-Scorpio AP: Aquarius-Pisces |
| Water | Cn: Cancer Sc: Scorpio Ps: Pisces |
| Water-Fire | CL: Cancer-Leo SS: Scorpio-Sagittarius PA: Pisces-Aries |
Most Astrologically Similar

*Birth location/time may be inaccurate (but sufficient for astrological purposes). Courtesy of masteringthezodiac.com



































Business
Geography
History
Law & Politics
Linguistics
Psychology