| Sn | Mn | Me | Vn | Ma | Jp | St | Ur | Np | Pl | Chr |
| PA | Cn | Ps | Aq | Cp | Cp | Lb* | Ps | Lo* | Gm | Ps |
| Starchain Legend | |
| Fire | Ar: Aries Lo: Leo Sg: Sagittarius |
| Fire-Earth | AT: Aries-Taurus LV: Leo-Virgo SC: Sagittarius-Capricorn |
| Earth | Tr: Taurus Vr: Virgo Cp: Capricorn |
| Earth-Air | TG: Taurus-Gemini VL: Virgo-Libra CA: Capricorn-Aquarius |
| Air | Gm: Gemini Lb: Libra Aq: Aquarius |
| Air-Water | GC: Gemini-Cancer LS: Libra-Scorpio AP: Aquarius-Pisces |
| Water | Cn: Cancer Sc: Scorpio Ps: Pisces |
| Water-Fire | CL: Cancer-Leo SS: Scorpio-Sagittarius PA: Pisces-Aries |

*Birth location/time may be inaccurate (but sufficient for astrological purposes). Courtesy of masteringthezodiac.com

Family Ties
Queen Elizabeth II is the daughter of King George VI, mother of King Charles III and sister of Princess Margaret.




























Business
Geography
History
Law & Politics
Linguistics
Psychology